SV SYSNET

FREE BLOCKS #0=22966 #1=6132 #2=33525

  1   -READ- -THIS- 1   9/14/1984 20:54:10
  1   .TCP   MISC   1   7/29/1983 21:23:35
  1   ARPA   56     4   12/2/1983 00:49:22
  1   ARPA   65     4   3/17/1986 02:38:14
  1   ARPA   66     4   4/28/1987 16:30:16
  1   ARPA   BIN    3   4/28/1987 16:30:21
  1   CHTN   14     5   3/28/1986 00:31:57
  1   CHTN   15     5   10/22/1986 22:04:26
  1   CHTN   5      4   12/18/1984 17:53:48
  1   COMSAT 514    76   7/27/1985 04:45:59
  1   COMSAT 559    78   1/10/1987 12:36:17
  1   COMSAT 582    79   5/25/1989 15:15:48
  1   COMSAT 583    79   12/23/1989 15:58:30
  L   COMSAT 584    PAUL COMSAT >
  1   COMSAT TAGS   7   10/30/1989 22:51:48
  1   DQDEFS 16     2   4/26/1986 16:51:43
  1   DQDEV  182    27   5/1/1986 21:39:05
  1   DQDEV  183    27   11/28/2001 13:35:39
  1   DQXDEV 41     4   6/14/1986 13:16:34
  1   ECHO   5      1   12/5/1978 22:27:42
  1   EXPN   91     2   9/23/1987 02:36:52
  1   FTPS   332    18   3/8/1988 18:26:47
  1   FTPS   335    18   10/17/1988 21:43:58
  1   FTPS   336    18   11/27/1989 00:29:08
  1   FTPS   337    18   11/25/2001 13:14:01
  2   FTPS   338    18 ! 1/28/2018 15:32:42
  1   FTPU   160    16   12/16/1988 19:18:14
  1   FTPU   161    16   3/5/1989 14:59:55
  1   HOST   32     2   3/23/1983 01:59:30
  1   HOST   46     3   2/13/1984 09:01:48
  1   HOST   49     3   3/19/1988 00:24:26
  1   HOSTS3 308    25   10/26/1985 03:06:03
  L   HOSTS3 999999 SYSHST HOSTS3 >
  1   IPLIST 48     4   12/27/1982 00:54:52
  1   IPLIST 64     6   6/6/1985 16:05:19
  1   MAILS  32     2   3/20/1984 01:43:05
  1   MAILS  51     3   4/28/1986 01:55:54
  1   MAILS  54     3   10/17/1988 22:43:49
  2   MAKE   COMSAT 1 ! 12/29/2016 10:21:41
  L   MAKHST README SYSHST -READ- -THIS- 
  1   NETRTS 353    14   1/17/1989 23:15:23
  1   NETRTS 354    14   5/22/1989 18:41:08
  1   NETRTS 355    14   7/7/1989 22:24:21
  1   NETRTS 356    14   1/2/2002 14:49:32
  1   NETSND 60     4   5/6/1985 23:24:47
  1   NETSND 61     4   10/22/1985 01:26:27
  1   NETSND 62     4   3/23/1989 17:35:18
  1   NETWRK 262    16   7/9/1988 21:04:17
  1   NETWRK 265    16   11/18/1988 17:25:49
  1   NETWRK 266    16   8/1/1989 21:50:57
  1   REDRCT 21     2   7/15/1987 01:36:22
  1   RESOLV 26     3   3/29/1988 15:15:12
  1   RESOLV 33     3   5/23/1989 11:58:24
  1   RESOLV 34     3   5/23/1989 13:30:28
  1   RFC810 HOSTAB 3   12/9/1984 23:15:51
  1   SENDS  24     2   2/23/1982 04:14:42
  L   SENDS  999999 SYSNET SENVER >
  1   SENVER 32     3   6/25/1983 11:37:48
  1   SENVER 36     3   2/21/1985 02:50:56
  1   SENVER 45     2   10/30/1986 02:54:43
  1   SUPDUP 323    7   6/17/1987 14:12:41
  1   SUPDUP 324    7   10/18/1987 19:31:16
  1   SUPDUP 325    7   5/29/1989 18:09:43
  1   SUPDUP 326    7   12/28/2002 14:52:46
  L   TCPDOC 999999 NETDOC ITSTCP >
  1   TELNET 751    16   5/30/1987 04:09:40
  1   TELNET 752    16   10/29/1987 14:39:54
  1   TELSER 149    8   12/31/1982 06:02:18
  1   TELSER 165    8   3/22/1986 23:36:29
  1   TELSER 172    8   5/21/1986 12:27:12
  1   TELSER 173    8   5/3/1993 13:53:31
  1   TELSER 174    8   11/3/1999 12:16:46
  1   TELSER 175    8   11/11/2001 17:21:37
  1   TELSER 176    8   12/28/2002 10:46:04
  1   TIMES  72     3   5/9/1985 17:06:57
  1   TIMES  73     3   11/23/2001 20:40:30
  1   TIMSRV 10     1   1/7/1983 22:13:27
  1   TIMSRV 11     1   11/24/2001 18:43:03
  1   TIMSRV 6      1   1/1/1978 22:10:05
  1   TIMSRV INFO   1   9/10/1976 10:18:43
  1   TODO   3      1   3/14/1983 19:21:27
  1   UDPLIB 5      2   10/10/1985 18:00:53